Frontiers in Science Technology and Application (FSTA)Categories of Submission
Please choose a Category of Submission carefully for efficient processing
Details of Processing and Content Limits for different Categories
| Category | Code | Review | Abstract | Main Text | Figures (Numbers) | Tables (Numbers) | Video (Numbers) | References (Numbers) | Suppl Information |
|---|---|---|---|---|---|---|---|---|---|
| Research Briefs | RB | External | 200 | 2000 | 06 | 04 | 01 | 50 | Allowed |
| Article | AT | External | 200 | 4000 | 10 | 06 | 02 | 100 | Allowed |
| Research Review | RV | External | 300 | 6000 | 14 | 10 | 03 | 150 | Allowed |
| Hypothesis | HT | External | 100 | 1500 | 03 | 03 | 00 | 50 | Allowed |
| Concept | CT | External | 100 | 700 | 02 | 02 | 00 | 25 | Allowed |
| S&T Application | SA | External | 200 | 3000 | 10 | 06 | 02 | 50 | Allowed |
| Project Report | PR | External | 200 | 3000 | 10 | 06 | 02 | 50 | Allowed |
| Correspondance | CP | Editorial | 150 | 1500 | 04 | 04 | 00 | 50 | Allowed |
| Opinion | ON | Editorial | 100 | 1500 | 04 | 04 | 00 | 25 | Allowed |
| Meeting Report | MR | Editorial | 100 | 1500 | 03 | 02 | 01 | 25 | Allowed |
| Institutional Report | IR | Editorial | 300 | 3000 | 10 | 06 | 03 | 100 | Not Allowed |
| Commentary | CY | External | NA | 1000 | 02 | 02 | 00 | 25 | Not Allowed |
| Book Reviews | RV | External | NA | 500 | 01 | 01 | 00 | 10 | Not Allowed |
| News | NS | Editorial | NA | 500 | 02 | 01 | 00 | 10 | Not Allowed |
| Letters to Editor | LE | Editorial | NA | 500 | 01 | 01 | 00 | 20 | Not Allowed |
Notes: